Contents
- Competition: UEFA World Cup Qualifiers
- Date: 21/03/2025
- KO: 19:45 UK / 20:45 CET
- Venue: Arena Naţională (Bucureşti)
UEFA World Cup Qualifiers take place at Arena Naţională on Friday evening as Romania and Bosnia and Herzegovina square-off in Bucharest.
Romania vs Bosnia and Herzegovina Betting Tips - Romania to Win
An in-form Romania kick-off their World Cup qualification campaign with plenty of optimism after an excellent run of results in 2024.
Unbeaten in ten of 12 games played since March last year, the Romanians picked up victories in each of their last six matches, as they cruised through their Nations League campaign. Mircea Lucescu´s men scored 18 goals while conceding only three goals as they breezed past Cyprus, Kosovo and Lithuania.
An excellent record in Bucharest has seen Romania avoid defeat in each of their last 11 home fixtures, with seven victories recorded during that period.
The Tricolours also boast a strong recent record against Bosnia, with victories claimed in each of their last three home encounters over the past 22 years. Romania eased to a 4:1 win when they last hosted Bosnia in 2022.
While Romania seems to be on the rise, Bosnia and Herzegovina return to action looking to improve on a disappointing 2024. Sergej Barbarez´s side have failed to win any of their last 12 matches since October 2023, while they slipped to defeat in all but two of those games.
On the road, Bosnia have had little success in recent years. The visitors lost eight of their last ten away internationals, while they have won only two away fixtures since 2019.
With Romania in top form in 2024, and Bosnia showing little quality on their travels, a home win is my best bet in Bucharest.
Romania vs Bosnia and Herzegovina Head to Head (H2H) stats
-
Romania
4 : 1
Bosnia and Herzegovina
UEFA Nations League
-
Bosnia and Herzegovina
1 : 0
Romania
UEFA Nations League
-
Romania
3 : 0
Bosnia and Herzegovina
Euro Qualification
-
Bosnia and Herzegovina
2 : 1
Romania
Euro Qualification
Romania team news
Mircea Lucescu has a 26-man squad available for Friday's World Cup qualifier. Tottenham defender Radu Drăgușin is a notable absentee from the selection.
Experienced midfielder Nicolae Stanciu is tipped to win his 80th cap in Bucharest.
Last matches of Romania
-
Romania
4 : 1
Cyprus
UEFA Nations League
-
Lithuania
1 : 2
Romania
UEFA Nations League
-
Cyprus
0 : 3
Romania
UEFA Nations League
-
Romania
3 : 1
Lithuania
UEFA Nations League
-
Kosovo
0 : 3
Romania
UEFA Nations League
Romania lineup
Goalkeeper
-
1
Florin Niță
Defenders
-
2
Andrei Rațiu
-
15
Andrei Burcă
-
23
Deian Sorescu
-
11
Nicușor Bancu
Midfielders
-
18
Răzvan Marin
-
6
Marius Marin
-
10
Ianis Hagi
-
22
Alexandru Mitriță
-
8
Adrian Șut
Forwards
-
19
Denis Drăguș
Bosnia and Herzegovina team news
Sergej Barbarez selected a 23-man group for Bosnia´s upcoming World Cup qualifiers against Romania and Cyprus. An inexperienced selection sees 15 players with ten caps or less included in the squad.
Veteran forward Edin Dzekoo should pick up his 140th cap on Friday.
Last matches of Bosnia and Herzegovina
-
Bosnia and Herzegovina
1 : 1
Netherlands
UEFA Nations League
-
Germany
7 : 0
Bosnia and Herzegovina
UEFA Nations League
-
Bosnia and Herzegovina
0 : 2
Hungary
UEFA Nations League
-
Bosnia and Herzegovina
1 : 2
Germany
UEFA Nations League
-
Hungary
0 : 0
Bosnia and Herzegovina
UEFA Nations League
Bosnia and Herzegovina lineup
Goalkeeper
-
1
Nikola Vasilj
Defenders
-
3
Sead Kolašinac
-
5
Ermin Bičakčić
-
16
Amar Dedić
-
6
Nikola Katić
Midfielders
-
8
Benjamin Tahirović
-
10
Haris Hajradinović
-
14
Dženis Burnić
-
18
Armin Gigović
Forwards
-
11
Edin Džeko
-
9
Ermedin Demirović
Key Facts Romania vs Bosnia and Herzegovina
- Romania won their last 6 matches
- Bosnia lost 10 of their last 12 matches
- Bosnia and Herzegovina lost 9 of their last 11 away matches
- Romania won their last 3 home matches against Bosnia and Herzegovina
Main prediction Romania - Bosnia and Herzegovina
Romania to win
Best Odds:
Additional predictions
Romania & Bosnia and Herzegovina current standing in WC Qualification Europe
Group A | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Luxembourg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Northern Ireland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Slovakia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group B | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Kosovo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Slovenia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Sweden | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group C | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Belarus | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Greece | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Scotland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group D | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Azerbaijan | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Iceland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Ukraine | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group E | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Bulgaria | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Georgia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Turkey | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group F | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Armenia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Hungary | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group G | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Finland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Lithuania | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Malta | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Poland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group H | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Austria | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Cyprus | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Romania | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
5 | San Marino | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group I | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Estonia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Israel | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Moldova | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Norway | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group J | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Belgium | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Kazakhstan | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | North Macedonia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
5 | Wales | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group K | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Albania | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Andorra | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | England | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Latvia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
5 | Serbia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group L | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Faroe Islands | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Gibraltar | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Montenegro | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Bookmakers for betting on Romania vs Bosnia and Herzegovina
The introduction to online bookmakers is a key aspect in the world of sports predictions. To make successful predictions, it is important to choose reliable bookmakers with favourable odds and bonuses.
If you're in Greece, Croatia, or Italy, here are some options: