Contents
- Competition: World Cup qualifications
- Date: Friday, 21st March 2025
- Kickoff: 19:45 UK / 20:45 CET
- Venue: Wembley Stadium (London)
The last time England skipped the World Cup was in 1994 when the tournament was played last time in the USA. In 2026, the World Cup will return to the United States (plus Mexico and Canada), but it seems unlikely that England will not go out from their group. Thomas Tuchel's team played well in the previous Nations League, where they finished first in the second tier and progressed to the best level. England won the last three matches in a row, including a 5-0 win at home against Ireland in the previous game.
Albania never played at the World Cup. However, they have improved in the previous years as Albania played in two of the last three European championships. Sylvinho's team also played in the second level of the Nations League the previous autumn but finished last in the group and was relegated. Albania won only one of the previous five matches. In the last game, they lost 2-1 at home against Ukraine.
England vs Albania pick: England to win and cover AH -2 spread
England and Albania met four times in the 21st century, and in every of those four, England won with a two or more goals difference. In the previous game, in 2021, England won 5-0. The game on Friday should be similar.
England vs Albania Head to Head (H2H) stats
-
England
5 : 0
Albania
WC Qualification Europe
-
Albania
0 : 2
England
WC Qualification Europe
Albania team news
The big news from England's first training session is that Cole Palmer sustained a muscle injury and will miss games against Albania and Latvia. Nottingham Forest's Morgan Gibbs-White will replace Palmer. Gibbs-White will return to the squad after appearing in two matches in September. Marcus Rashford, Reece James, and Jordan Henderson got recalls for March games, too, while Dan Burn and Myles Lewis-Skelly will have the opportunity to debut for the national team as they got their first call-ups.
Last matches of England
-
England
5 : 0
Republic of Ireland
UEFA Nations League
-
Greece
0 : 3
England
UEFA Nations League
-
Finland
1 : 3
England
UEFA Nations League
-
England
1 : 2
Greece
UEFA Nations League
-
England
2 : 0
Finland
UEFA Nations League
England lineup
Goalkeeper
-
1
Jordan Pickford
Defenders
-
2
Kyle Walker
-
6
Marc Guehi
-
5
Ezri Konsa
-
15
Levi Colwill
Midfielders
-
4
Declan Rice
-
10
Jude Bellingham
-
17
Curtis Jones
Forwards
-
21
Phil Foden
-
9
Harry Kane
-
19
Marcus Rashford
Albania team news
Albania have big injury problems. Mario Mitaj, Elseid Hysaj, Keidi Bare, Mirlind Daku, Taulant Seferi, and Anis Mehmeti are all out for March games. The new players in the team are Etnik Brruti and Juljan Shehu.
Last matches of Albania
-
Albania
1 : 2
Ukraine
UEFA Nations League
-
Albania
0 : 0
Czech Republic
UEFA Nations League
-
Georgia
0 : 1
Albania
UEFA Nations League
-
Czech Republic
2 : 0
Albania
UEFA Nations League
-
Albania
0 : 1
Georgia
UEFA Nations League
Albania lineup
Goalkeeper
-
1
Thomas Strakosha
Defenders
-
2
Ivan Balliu
-
6
Berat Djimsiti
-
24
Marash Kumbulla
-
16
Andi Hadroj
Midfielders
-
10
Nedim Bajrami
-
8
Kristjan Asllani
-
14
Qazim Laci
Forwards
-
11
Myrto Uzuni
-
9
Armando Broja
-
17
Ernest Muci
5 Reasons why England should win and cover AH -2 spread
- England won five of the last six matches
- England have an 11:1 goal difference in the previous three games
- Albania won only one of the last five matches
- England won all four games against Albania in the 21st century
- England won 5-0 in the previous h2h match against Albania
Main prediction England - Albania
AH1 (-2)
Best Odds:
Additional predictions
England & Albania current standing in WC Qualification Europe
Group A | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Luxembourg | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Northern Ireland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Slovakia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group B | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Kosovo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Slovenia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Sweden | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Switzerland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group C | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Belarus | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Greece | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Scotland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group D | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Azerbaijan | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Iceland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Ukraine | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group E | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Bulgaria | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Georgia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Turkey | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group F | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Armenia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Hungary | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group G | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Finland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Lithuania | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Malta | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Poland | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group H | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Austria | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Cyprus | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Romania | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
5 | San Marino | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group I | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Estonia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Israel | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Moldova | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Norway | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group J | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Belgium | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Kazakhstan | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | North Macedonia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
5 | Wales | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group K | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Albania | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Andorra | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | England | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Latvia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
5 | Serbia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Group L | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Faroe Islands | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
3 | Gibraltar | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
4 | Montenegro | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Bookmakers for betting on England vs Albania
The introduction to online bookmakers is a key aspect in the world of sports predictions. To make successful predictions, it is important to choose reliable bookmakers with favourable odds and bonuses.
If you're in Portugal, France, or Spain, here are some options: